My GPU died, so I bought a new one. This post will show some comparisons for future reference.
Everything except the GPU was updated previously as part of my Demon Souls build.
Component | Original | Price | New | Price |
---|---|---|---|---|
CPU | Intel i5-4690K | $239.99 | AMD Ryzen 5 5600X | $272.99 |
Motherboard | Gigabyte GA-Z97X-UD5H | $174.99 | ASUS ROG Strix B550-F Gaming (WiFi 6) | $194.99 |
RAM | G.SKILL Ripjaws X Series DDR3 1600 16GB (2 x 8GB) | $154.99 | G.SKILL Ripjaws V Series DDR4 3600 32GB (2 x 16GB) | $154.99 |
CPU Cooler | Cooler Master Hyper 212 EVO | $33.03 | Noctua NH-U12S Redux | $49.95 |
GPU | Gigabyte GeForce GTX 970 G1 Gaming | $369.99 | PowerColor Hellhound AMD Radeon RX 6600 | $299.99 |
GPU | Series MSRP | Price paid | Release date | Purchase date |
---|---|---|---|---|
Gigabyte GeForce GTX 970 G1 Gaming | $329.99 | $369.99 | Sep 18 2014 | Oct 17 2014 |
PowerColor Hellhound AMD Radeon RX 6600 | $329.99 | $299.99 | Oct 13 2021 | Jul 15 2022 |
Benchmark | Original | New |
---|---|---|
UserBenchmark | details | details |
3DMark - Time Spy | 4136 (CPU: 8339, GPU: 3799) | 8074 (CPU: 8209, GPU: 8051) |
Based on benchmark results, there's some room to improve GPU performance: